
function demoGoogleMapsRaval(){
    Shadowbox.open({
        player:     'html',
        content:    '',
        height:     400,
        width:      600,
        options:    {
            onFinish: function(item){
                if(GBrowserIsCompatible()){
                    var body = document.getElementById(Shadowbox.contentId());
                    var map = new GMap2(body);
					map.enableContinuousZoom();
					map.enableDoubleClickZoom();
					map.addControl(new GLargeMapControl3D());
					var geocoder = new GClientGeocoder();
					
					var icon = new GIcon();
					var markerStyle = 'Google Traditional (flat)';
					var markerColor = 'Deep Jungle';
					icon.image = 'http://google.webassist.com/google/markers/traditionalflat/deepjungle.png';
					icon.shadow = 'http://google.webassist.com/google/markers/traditionalflat/shadow.png';
					icon.iconSize = new GSize(34,35);
					icon.shadowSize = new GSize(34,35);
						icon.iconAnchor = new GPoint(9,23);
					icon.infoWindowAnchor = new GPoint(19,0);
					icon.printImage = 'http://google.webassist.com/google/markers/traditionalflat/deepjungle.gif';
					icon.mozPrintImage = 'http://google.webassist.com/google/markers/traditionalflat/deepjungle_mozprint.png';
					icon.printShadow = 'http://google.webassist.com/google/markers/traditionalflat/shadow.gif';
					icon.transparent = 'http://google.webassist.com/google/markers/traditionalflat/deepjungle_transparent.png';
				
					var address_0 = {
					  street: 'Carrer del Carme 74',
					  city: 'Barcelona',
					  state: 'Barcelona',
					  zip: '08001',
					  country: 'Spain',
					  infowindow: 'default',
					  infowindowtext: '<span style="color: #e41c24;"><h3 style="font: bold 1.3em/1.38em Arial, Helvetica, sans-serif;">Big J&rsquo;s Raval</h3><span style="font: normal 1.3em/1.38em Arial, Helvetica, sans-serif;">Carrer del Carme 74</span><br /><span style="font: normal 1.3em/1.38em Arial, Helvetica, sans-serif;">08001 - Barcelona</span><br /><a href="http://maps.google.es/maps?f=q&source=s_q&hl=es&q=Carrer+del+Carme,+74,+08001,+Barcelona,+Catalu%C3%B1a&sll=40.396764,-3.713379&sspn=11.823473,28.54248&ie=UTF8&cd=4&geocode=FSBsdwIdShQhAA&split=0&z=16&iwloc=r0" title="Zoom al mapa" target="_blank" style="color: #000; font-size: 11px; font-weight: bold;">Zoom al mapa</a></span>',
					  full: 'Carrer del Carme 74, Barcelona, Barcelona, 08001, Spain',
					  isdefault: true
					};
					
					geocoder.getLatLng (
					  address_0.full,
					  function(point) {
						if(point) {
						  map.setCenter(point, 12);
						  var marker = new GMarker(point, icon);
						  GEvent.addListener(marker, 'click', function() {
							marker.openInfoWindowHtml(address_0.infowindowtext);
						  });
						  map.addOverlay(marker);
						  // marker.openInfoWindowHtml(address_0.infowindowtext);
						}
					  }
					);

}
            }
        }
    });
}




function demoGoogleMapsUniversitat(){
    Shadowbox.open({
        player:     'html',
        content:    '',
        height:     400,
        width:      600,
        options:    {
            onFinish: function(item){
                if(GBrowserIsCompatible()){
                    var body = document.getElementById(Shadowbox.contentId());
                    var map = new GMap2(body);
					map.enableContinuousZoom();
					map.enableDoubleClickZoom();
					map.addControl(new GLargeMapControl3D());
					var geocoder = new GClientGeocoder();
					
					var icon = new GIcon();
					var markerStyle = 'Google Traditional (flat)';
					var markerColor = 'Deep Jungle';
					icon.image = 'http://google.webassist.com/google/markers/traditionalflat/deepjungle.png';
					icon.shadow = 'http://google.webassist.com/google/markers/traditionalflat/shadow.png';
					icon.iconSize = new GSize(34,35);
					icon.shadowSize = new GSize(34,35);
						icon.iconAnchor = new GPoint(9,23);
					icon.infoWindowAnchor = new GPoint(19,0);
					icon.printImage = 'http://google.webassist.com/google/markers/traditionalflat/deepjungle.gif';
					icon.mozPrintImage = 'http://google.webassist.com/google/markers/traditionalflat/deepjungle_mozprint.png';
					icon.printShadow = 'http://google.webassist.com/google/markers/traditionalflat/shadow.gif';
					icon.transparent = 'http://google.webassist.com/google/markers/traditionalflat/deepjungle_transparent.png';
				
					var address_0 = {
					  street: 'Carrer de Aribau 18',
					  city: 'Barcelona',
					  state: 'Barcelona',
					  zip: '08011',
					  country: 'Spain',
					  infowindow: 'default',
					  infowindowtext: '<span style="color: #e41c24;"><h3 style="font: bold 1.3em/1.38em Arial, Helvetica, sans-serif;">Big J&rsquo;s Universitat</h3><span style="font: normal 1.3em/1.38em Arial, Helvetica, sans-serif;">Carrer Aribau 18</span><br /><span style="font: normal 1.3em/1.38em Arial, Helvetica, sans-serif;">08011 - Barcelona</span><br /><a href="http://maps.google.es/maps?f=q&source=s_q&hl=es&geocode=&q=Carrer+del+aribau,+18,+08001,+Barcelona,+Catalu%C3%B1a&sll=41.380895,2.167883&sspn=0.010997,0.020063&ie=UTF8&hq=&hnear=Carrer+dAribau,+18,+08011+Barcelona,+Catalu%C3%B1a&ll=41.386275,2.161946&spn=0.010996,0.020063&z=16" title="Zoom al mapa" target="_blank" style="color: #000; font-size: 11px; font-weight: bold;">Zoom al mapa</a></span>',
					  full: 'Carrer Aribau 18, Barcelona, Barcelona, 08011, Spain',
					  isdefault: true
					};
					
					geocoder.getLatLng (
					  address_0.full,
					  function(point) {
						if(point) {
						  map.setCenter(point, 12);
						  var marker = new GMarker(point, icon);
						  GEvent.addListener(marker, 'click', function() {
							marker.openInfoWindowHtml(address_0.infowindowtext);
						  });
						  map.addOverlay(marker);
						  // marker.openInfoWindowHtml(address_0.infowindowtext);
						}
					  }
					);

}
            }
        }
    });
}


function demoGoogleMapsJaumeI(){
    Shadowbox.open({
        player:     'html',
        content:    '',
        height:     400,
        width:      600,
        options:    {
            onFinish: function(item){
                if(GBrowserIsCompatible()){
                    var body = document.getElementById(Shadowbox.contentId());
                    var map = new GMap2(body);
					map.enableContinuousZoom();
					map.enableDoubleClickZoom();
					map.addControl(new GLargeMapControl3D());
					var geocoder = new GClientGeocoder();
					
					var icon = new GIcon();
					var markerStyle = 'Google Traditional (flat)';
					var markerColor = 'Deep Jungle';
					icon.image = 'http://google.webassist.com/google/markers/traditionalflat/deepjungle.png';
					icon.shadow = 'http://google.webassist.com/google/markers/traditionalflat/shadow.png';
					icon.iconSize = new GSize(34,35);
					icon.shadowSize = new GSize(34,35);
						icon.iconAnchor = new GPoint(9,23);
					icon.infoWindowAnchor = new GPoint(19,0);
					icon.printImage = 'http://google.webassist.com/google/markers/traditionalflat/deepjungle.gif';
					icon.mozPrintImage = 'http://google.webassist.com/google/markers/traditionalflat/deepjungle_mozprint.png';
					icon.printShadow = 'http://google.webassist.com/google/markers/traditionalflat/shadow.gif';
					icon.transparent = 'http://google.webassist.com/google/markers/traditionalflat/deepjungle_transparent.png';
				
					var address_0 = {
					  street: 'Av. Via Laietana 20',
					  city: 'Barcelona',
					  state: 'Barcelona',
					  zip: '08003',
					  country: 'Spain',
					  infowindow: 'default',
					  infowindowtext: '<span style="color: #e41c24;"><h3 style="font: bold 1.3em/1.38em Arial, Helvetica, sans-serif;">Big J&rsquo;s Jaume I</h3><span style="font: normal 1.3em/1.38em Arial, Helvetica, sans-serif;">Av. Via Laietana, 20</span><br /><span style="font: normal 1.3em/1.38em Arial, Helvetica, sans-serif;">08003 - Barcelona</span><br /><a href="http://maps.google.es/maps?q=Via+Laietana+20,+08003,+barcelona&hl=es&sll=40.396764,-3.713379&sspn=13.311698,28.54248&t=h&z=17" title="Zoom al mapa" target="_blank" style="color: #000; font-size: 11px; font-weight: bold;">Zoom al mapa</a></span>',
					  full: 'Via Laietana 20, Barcelona, Barcelona, 08003, Spain',
					  isdefault: true
					};
					
					geocoder.getLatLng (
					  address_0.full,
					  function(point) {
						if(point) {
						  map.setCenter(point, 12);
						  var marker = new GMarker(point, icon);
						  GEvent.addListener(marker, 'click', function() {
							marker.openInfoWindowHtml(address_0.infowindowtext);
						  });
						  map.addOverlay(marker);
						  // marker.openInfoWindowHtml(address_0.infowindowtext);
						}
					  }
					);

}
            }
        }
    });
}



